Sign In | Join Free | My benadorassociates.com |
|
Brand Name : custom
Model Number : custom
Certification : EC, FDA
Place of Origin : China
MOQ : 100,000pcs/size, mixed varied designs acceptable
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 2 million pcs per month
Delivery Time : 30 working days
Packaging Details : 50pcs/bag, 20 bags/carton
Features : sunshine changes logo color
Usage : for hot, icy drinks
Material : food grade paper with PE coating
MOQ : 100,000pcs/size
Logo : custom design acceptable
Print : offset printing
Sunshine Change Color Paper Cup Cold Hot Drinking Cup Coffee Paper Cup
And all these products are made with 100% sustainably farmed resources. We make paper cups, straws, and other products. Our individual paper straws are made from one of our many plant-based substitutes. This helps replace materials that are harmful to our environment by being able to decompose anywhere, including our oceans and lakes without hurting our ocean and wildlife!
Single Wall Paper Cup Specifications | ||||||||
Size | Paper Weight | PE | Size (top-bottom-height) | Capacity | Standard Packing | Outer Carton Size | CBM | |
GSM | GP | mm | ml | pcs/bag | bag/carton | mm | ||
2.5oz A | 190~230 | 14 | 50*35*49 | 70 | 50 | 40 | 520*215*290 | 0.032 |
2.5oz B | 190~230 | 14 | 52*37*50 | 90 | 50 | 80 | 540*435*290 | 0.068 |
3oz | 210~230 | 14 | 57*40*60 | 100 | 40 | 40 | 475*290*245 | 0.034 |
4oz | 190~250 | 14 | 62*45*60 | 120 | 40 | 40 | 620*255*270 | 0.043 |
6oz | 230~300 | 14-18 | 76*65*80 | 250 | 50 | 20 | 410*320*370 | 0.049 |
6.5oz | 190~250 | 15 | 70*50*69 | 160 | 50 | 40 | 360*290*600 | 0.063 |
7oz | 190~250 | 14 | 73*53*78 | 210 | 50 | 60 | 440*370*630 | 0.103 |
7.5oz | 190~280 | 13-15 | 76*53*90 | 260 | 50 | 20 | 380*305*350 | 0.041 |
8oz | 260~320 | 15-18 | 80*56*93 | 290 | 50 | 40 | 410*320*665 | 0.087 |
9oz | 260~320 | 15-18 | 78*52*95 | 280 | 50 | 20 | 380*320*380 | 0.046 |
10oz A | 260~300 | 15-18 | 82*53*114 | 350 | 50 | 20 | 415*330*380 | 0.052 |
10oz B | 300~350 | 18-20 | 90*60*100 | 380 | 50 | 20 | 460*370*530 | 0.09 |
10oz C | 300~350 | 18-20 | 90*60*95 | 350 | 50 | 20 | 460*370*530 | 0.09 |
12oz | 260~350 | 15-20 | 90*60*110 | 400 | 50 | 20 | 475*375*570 | 0.101 |
16oz | 260~350 | 15-20 | 90*60*133 | 500 | 50 | 20 | 465*375*580 | 0.101 |
20oz | 300~350 | 18-20 | 90*60*152 | 600 | 50 | 20 | 465*465*440 | 0.095 |
22oz | 300~350 | 18-20 | 90*60*170 | 700 | 50 | 20 | 460*370*590 | 0.1 |
FDA176.170 (American standards for paper and paperboard in contact with food)
EU1935/2004 (EU regulation on materials and articles intended to come into contact with food).
![]() |
Cold Hot Drinking Coffee Color Changing Paper Cups Offset Printing Design Images |